๐ Gauge Chart
Gauge (g) measures the thickness of the jewelry post or wire. Higher gauge number = thinner jewelry. Lower gauge = thicker.
| Gauge | mm | Inches | Common Uses |
|---|---|---|---|
| 20g | 0.8mm | 0.032" | Nostril, helix, tragus (thin/delicate) |
| 18g | 1.0mm | 0.040" | Nostril standard, ear cartilage, eyebrow |
| 16g | 1.2mm | 0.047" | Daith, rook, most cartilage, nipple, navel |
| 14g | 1.6mm | 0.062" | Navel standard, tongue, nipple, septum |
| 12g | 2.0mm | 0.078" | Stretched lobes (starting point), industrial |
| 10g | 2.4mm | 0.094" | Stretched lobes |
| 8g | 3.2mm | 0.125" | Stretched lobes |
| 2g | 6.0mm | 0.236" | Stretched lobes |
| 0g | 8.0mm | 0.315" | Stretched lobes |
The "point of no return" for stretching
Most piercers consider 0g (8mm) to be the point at which stretched lobes may not fully close. Below this gauge, stretching is generally reversible with time and care. Above it, permanent alteration is likely.
๐ Length Guide
Post length is the wearable shaft between the disc backing and the jewelry end. Initial jewelry is always longer to accommodate swelling.
| Piercing | Initial Length | Downsized Length | Notes |
|---|---|---|---|
| Earlobe | 8โ10mm | 6โ7mm | Downsize after swelling resolves, usually 4โ8 weeks |
| Helix / Cartilage | 8โ10mm | 6โ8mm | May need 3โ6 months before safe downsize |
| Tragus / Daith | 8mm | 6mm | Tight fit helps prevent snagging during healing |
| Nostril | 8โ9mm | 6โ7mm | L-shaped or flat-back; downsize reduces bump risk |
| Septum | 8โ9mm inner diameter | 7โ8mm | Circular barbell or clicker; diameter matters most |
| Tongue | 16โ19mm | 12โ14mm | Downsize at 2โ4 weeks is critical to prevent tooth damage |
| Navel | 10โ12mm | 8โ10mm | Curved barbell; length depends on anatomy |
โญ Diameter Guide
Diameter applies to rings, clickers, circular barbells, and captive rings. Measured across the inside of the ring.
| Piercing | Common Diameter | Notes |
|---|---|---|
| Septum | 7โ9mm | 8mm is most common; anatomy varies significantly |
| Nostril (ring) | 7โ8mm | Smaller diameter sits closer; larger hangs lower |
| Helix / Cartilage ring | 8โ10mm | Depends on ear anatomy and placement |
| Daith | 8โ10mm | Must fit the fold of the ear; measure your anatomy |
| Lip / Labret ring | 8โ10mm | Standard is 8mm; larger for lower lip placements |
| Nipple (ring) | 12โ16mm | Diameter must exceed the nipple width; measure carefully |
Common Sizing Mistakes
Wearing initial jewelry too long
Leaving long initial jewelry in after swelling resolves causes movement and snagging, extending healing and creating bumps. Downsize with professional help.
Downsizing too early
Switching to shorter jewelry before swelling is fully gone can embed the backing into the tissue. Always wait and confirm with your piercer.
Buying the wrong gauge
Inserting the wrong gauge forces the piercing to stretch or constrict. Always confirm your piercing gauge before ordering replacement jewelry.
Choosing diameter by aesthetics only
A ring that looks good online may not fit your anatomy. Too-small rings cause pressure; too-large rings snag and move. Measure before buying.